OUR PREVIOUS NEWSLETTERS
| Date | Newsletter | Download |
|---|---|---|
| 2024-10-02 | BAF surcharge November 2024 | |
| 2024-09-03 | BAF surcharge Oktober 2024 | |
| 2024-08-02 | BAF surcharge September 2024 | |
| 2024-07-05 | BAF surcharge August 2024 | |
| 2024-06-10 | BAF surcharge Juli 2024 | |
| 2024-05-13 | BAF surcharge Juni 2024 | |
| 2024-04-05 | BAF surcharge Mai 2024 | |
| 2024-03-05 | BAF surcharge April 2024 | |
| 2024-02-02 | BAF surcharge März 2024 | |
| 2024-01-02 | BAF surcharge Februar 2024 | |
| 2023-12-04 | BAF surcharge Januar 2024 | |
| 2023-08-02 | Low water surcharge 02.08.2023 | |
| 2023-08-02 | Cancellation Low water surcharge 28.07.2023 | |
| 2023-07-22 | Low water surcharge 22.07.2023 | |
| 2022-07-21 | Low water surcharge 21.07.2023 | |
| 2023-07-18 | Cancellation Emergency Surcharge 18.07.2023 | |
| 2023-07-17 | Low water surcharge 17.07.2023 | |
| 2023-07-10 | Low water surcharge 10.07.2023 | |
| 2023-08-01 | BAFsurcharge august 2023 | |
| 2023-07-01 | BAF surcharge july 2023 | |
| 2022-04-08 | BAF surcharge May | |
| 2022-04-05 | Cancellation Emergency Surcharge | |
| 2022-04-04 | Cancellation low water surcharge | |
| 2022-03-26 | Low water surcharge 26.03.2022 | |
| 2022-03-10 | Emergency Surcharge 14.03.2022 | |
| 2022-03-04 | BAF surcharge April | |
| 2022-02-09 | BAF surcharge March | |
| 2022-01-10 | BAF surcharge February | |
| 2022-01-14 | Weather conditions Antwerp | |
| 2021-12-20 | Christmas greetings | |
| 2021-12-16 | Newsletter Opening Hours Terminals | |
| 2021-12-09 | BAF surcharge January | |
| 2021-11-29 | Introduction_LWS_2 | |
| 2021-11-24 | Introduction_LWS_3 | |
| 2021-11-15 | Introduction_LWS_2 | |
| 2021-11-10 | Introduction LWS_1 | |
| 2021-11-08 | Cancellation_LWS | |
| 2021-11-05 | BAF surcharge December | |
| 2021-11-05 | Introduction LWS_1 | |
| 2021-11-03 | Introduction LWS_2 | |
| 2021-10-27 | Introduction LWS_2 | |
| 2021-10-25 | Introduction LWS_1 | |
| 2021-10-21 | Storm_Ignatz | |
| 2021-10-19 | Congestion_Situation | |
| 2021-10-18 | Introduction LWS_2 | |
| 2021-10-11 | BAF surcharge November | |
| 2021-10-03 | Introduction_KWZ_I | |
| 2021-09-16 | Congestion_Situation | |
| 2021-09-06 | BAF surcharge October | |
| 2021-08-02 | BAF surcharge September | |
| 2021-07-15 | Flood situation | |
| 2021-07-05 | BAF surcharge August | |
| 2021-06-07 | Bomb discovery RRT Home | |
| 2021-06-01 | BAF surcharge July | |
| 2021-05-20 | Cancellation B1 surcharge | |
| 2021-05-07 | BAF surcharge June | |
| 2021-05-03 | Cancellation_LWS | |
| 2021-04-28 | Introduction_KWZ_I | |
| 2021-04-07 | Special_message_Introduction Cargo Flow Disruption Surcharge as from 07.04.2021 | |
| 2021-04-06 | BAF surcharge May | |
| 2021-03-22 | Special message_Cargo opening situation | |
| 2021-03-11 | Special_message_storm_Klaus | |
| 2021-03-02 | BAF surcharge April | |
| 2021-02-09 | Special message_Update _high-water on the Rhine | |
| 2021-02-08 | Special message Effects of the onset of winter due to low pressure area Tristan | |
| 2021-02-05 | Special message high-water on the Rhine | |
| 2021-02-03 | BAF surcharge March_Congestion RTM_ANR | |
| 2021-02-01 | Special message rising water level | |
| 2021-01-04 | BAF surcharge February |
